Did Not Attend Data for March 2025 – 35 hours 35 minutes of missed appointments – which is the equivalent of 214 appointments.
Then could the general information under “Did not attend” be replaced with:-
Non-attendance of appointments costs the NHS thousands of working hours each week. In March 2025, Holt Medical Practice offered:
2416 GP appointments
2756 Nurse appointments
Thank you to everyone who promptly attended their appointments.
Unfortunately, 139 patients failed to turn up for their appointments and gave us no prior notice. This amounted to 35hours and 35 minutes of wasted clinical time!
Please let us know in advance of your appointment if you know you are not going to be able to make it so we can reallocate these appointments to patients who need them.
If you receive text message reminders, you can cancel at any time of day or night by replying with the word CANCEL.
Wasted clinical time per month:
October 2022: 53 hours 53 minutes
November 2022: 52 hours 48 minutes
December 2022: 51 hours 4 minutes
January 2023: 40 hours and 30 minutes
February 2023: 29 hours and 20 minutes
March 2023: 39 hours and 8 minutes
April 2023: 38 hours and 21 minutes
May 2023: 71 hours and 40 minutes
June 2023: 66 hours and 25 minutes
July 2023: 40 hours
August 2023: 55 hours and 50 minutes
September 2023: 59 hours and 5 minutes
October 2023: 53 hours and 52 minutes
November 2023: 35 hours and 45 minutes
December 2023: 42 hours and 30 minutes
January 2024: 51 hours and 32 minutes
February 2024: 38 hours and 37 minutes
March 2024: 33 hours and 35 minutes
April 2024: 40 hours and 25 minutes
May 2024: 44 hours and 22 minutes
June 2024: 47 hours and 35 minutes
July 2024: 57 hours and 15 minutes
August 2024: 38 hours and 36 minutes
September 2024: 37 hours and 54 minutes
October 2024: 37 hours
November 2024: 52 hours and 25 minutes
December 2024: 48 hours and 15 minutes
January 2025: 42 hours and 10 minutes
February 2025: 40 hours and 25 minutes
March 2025: 35 hours and 35 minutes
Total over last thirty months: 1375 hours and 52 minutes of wasted time which is approximately 8255 appointments.